Home

M0HPI WSPR Transmissions Monitor

Last update: Monday 27/04/2026 13:25:59 UTC

Last transmission

Status
Time since last TX start:00d 06h 15m 58s
Time of last TX start:27/04/2026 07:10:00 UTC
Band:14.096 MHz
Freq:1500 Hz
Power:5 W

Last 10 M0HPI WSPR transmissions:

260427_052800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_054000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_054800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_060800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_061600    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_062600    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_063800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_065000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_070200    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260427_071000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37

Check spots on WSPRnet map page.

The setup

Using wsjt-x running on Linux Mint driving an ICOM IC-7300 over USB.
Antenna is a fan dipole with legs for 20m and 10m. It is mounted east-west
in the loft, so beaming north-south. It happens to resonate at 4m so I'm
trying that as well.

The power level in the log is always set correctly. I mostly run 5W
but will crank it up to 20W or down to 1W at times to experiment.

I run this when not using the radio or the antenna for something else.