Home

M0HPI WSPR Transmissions Monitor

Last update: Thursday 17/09/2026 09:32:43 UTC

Last transmission

StatusOFF
Time since last TX start:03d 17h 42m 42s
Time of last TX start:13/09/2026 15:50:00 UTC
Band:28.125 MHz
Freq:1500 Hz
Power:5.0118723362727 W

Last 10 M0HPI WSPR transmissions:

260913_142000    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_143200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_144000    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_145200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_150000    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_151200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_152200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_153400    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_154200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260913_155000    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37

Check spots on WSPRnet map page.

The setup

Using wsjt-x running on Linux Mint driving an ICOM IC-7300 over USB.
Antenna is a fan dipole with legs for 20m and 10m. It is mounted east-west
in the loft, so beaming north-south. It happens to resonate at 4m so I'm
trying that as well.

The power level in the log is always set correctly. I mostly run 5W
but will crank it up to 20W or down to 1W at times to experiment.

I run this when not using the radio or the antenna for something else.