Home

M0HPI WSPR Transmissions Monitor

Last update: Monday 18/05/2026 05:22:28 UTC

Last transmission

StatusOFF
Time since last TX start:02d 07h 10m 27s
Time of last TX start:15/05/2026 22:12:00 UTC
Band:28.125 MHz
Freq:1500 Hz
Power:5 W

Last 10 M0HPI WSPR transmissions:

260515_164200    50.293 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_164221    50.293 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_164400    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_164432    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_215600    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_215651    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_220000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_220400    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_220800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 37
260515_221200    28.125 Tx WSPR     0  0.0 1500 M0HPI IO91 37

Check spots on WSPRnet map page.

The setup

Using wsjt-x running on Linux Mint driving an ICOM IC-7300 over USB.
Antenna is a fan dipole with legs for 20m and 10m. It is mounted east-west
in the loft, so beaming north-south. It happens to resonate at 4m so I'm
trying that as well.

The power level in the log is always set correctly. I mostly run 5W
but will crank it up to 20W or down to 1W at times to experiment.

I run this when not using the radio or the antenna for something else.