Home

M0HPI WSPR Transmissions Monitor

Last update: Sunday 07/06/2026 19:14:32 UTC

Last transmission

StatusOFF
Time since last TX start:13d 03h 34m 31s
Time of last TX start:25/05/2026 15:40:00 UTC
Band:14.096 MHz
Freq:1500 Hz
Power:100 mW

Last 10 M0HPI WSPR transmissions:

260525_140800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_142000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_143000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_144200    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_145400    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_150200    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_151000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_151800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_152800    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20
260525_154000    14.096 Tx WSPR     0  0.0 1500 M0HPI IO91 20

Check spots on WSPRnet map page.

The setup

Using wsjt-x running on Linux Mint driving an ICOM IC-7300 over USB.
Antenna is a fan dipole with legs for 20m and 10m. It is mounted east-west
in the loft, so beaming north-south. It happens to resonate at 4m so I'm
trying that as well.

The power level in the log is always set correctly. I mostly run 5W
but will crank it up to 20W or down to 1W at times to experiment.

I run this when not using the radio or the antenna for something else.