The contests I mostly take part in, are RSGB UK Activity Contests (UKAC).
This is the claimed results from my contest log. After entering the log, the results are adjudicated. Any errors result in lost points. The RSGB informs contesters of their final results. I may or may not have corrected the table below. See the 'Corrected?' column.
I've done a bunch of earlier contest. I'll add results from those as I get the time.
6m UKAC
4m UKAC
2m UKAC
70cm UKAC
23cm UKAC
SHF UKAC
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2025 | IO91RF | 100W | Homebrew dipole 4m agl | 36 | 12 | G0CNN/P | IO94AI | 361 km | 9865 | No | |
10/07/2025 | IO91QG | 20W | Homebrew halo in loft | 7 | 3 | IZ6FXP | JN62PJ | 1443 km | 3136 | No | |
14/08/2025 | IO91RF | 100W | Homebrew dipole 4m agl | 41 | 16 | IK7IMO | JN90CH | 1885 km | 18241 | No | |
11/09/2025 | IO91QG | 20W | Homebrew 2 ele yagi 7m agl | 1 | 1 | G0SKA | IO91OQ | 48 km | 548 | Stopped after first QSO due to high SWR. | No |
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
19/06/2025 | IO91RF | 50W | Homebrew 4ele DL6WU yagi 4m agl | 31 | 8 | G4FZN/P | IO94JF | 337km | 7319 | No | |
17/07/2025 | IO91QG | 20W | Homebrew dipole in loft | 5 | 2 | G4CZP/P | IO90JO | 85km | 1177 | No | |
21/08/2025 | IO91RF | 50W | Homebrew 4ele DL6WU yagi 4m agl | 44 | 13 | G4FZN/P | IO94JF | 337km | 11816 | No |
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
03/06/2025 | IO91RF | 50W | 4 ele yagi 4m agl | 38 | 13 | G7RAU | IN79JX | 358 km | 10747 | No | |
01/07/2025 | IO91RF | 50W | 4 ele yagi 4m agl | 34 | 12 | F1MKG | JN08KG | 345 km | 9215 | No | |
05/08/2025 | IO91QG | 20W | 4 ele yagi in loft | 21 | 5 | G3TBK/P | IO93RA | 195 km | 9215 | No | |
02/09/2025 | IO91QG | 50W | 4 ele yagi in loft | 21 | 5 | M0ICK/P | IO93AD | 228 km | 4258 | No |
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2025 | IO91QG | 20W | 11 ele DL6WU homebrew yagi in loft | 15 | 3 | G3TBK/P | IO93RA | 195 km | 2277 | No | |
08/07/2025 | IO91QG | 20W | 11 ele DL6WU homebrew yagi in loft | 16 | 2 | G4CLA | IO92JL | 141 km | 1656 | No | |
12/08/2025 | IO91RF | 20W | 11 ele DL6WU homebrew yagi 4m agl | 16 | 26 | F1MKG | JN08KQ | 300 km | 5520 | No | |
09/09/2025 | IO91QG | 20W | 11 ele DL6WU homebrew yagi 7m agl | 19 | 3> | G4CLA | IO92JL | 141 km | 2212 | No |
Rules can be found here
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2025 | IO91RF | 2W | 2 ele SG-Lab PCB yagi 4m agl | 4 | 2 | F1BHL/P | IN99RI | 209 km | 1232 | No | |
16/09/2025 | IO91QG | 2W | 2 ele SG-Lab PCB yagi 4m agl | 1 | 1 | G4YPC | IO91RH | 8 km | 508 | No |
Rules can be found here. Note that the SHF contest includes all bands from 2300 MHz and up. The results on all the bands are combined for one score. In case I ever go on the even higher bands, I'm breaking my results up between bands. This is to give an idea of number of contacts and best DX per band.
Date | Location | Band | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/07/2025 | IO91QG | 13cm | 2W | 4 ele SG-Lab PCB yagi in living room | 1 | 1 | G3TCU | IO91RF | 8 | 8 | No | |
26/08/2025 | IO91QG | 13cm | 2W | 4 ele SG-Lab PCB yagi on 4m agl | 0 | 0 | F1BHL/P (see comment) | IN99RI | 0 | 0 | This was my first attempt at 13cm portable operation and only my second 13cm session. | No |
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
02/08/2025 | IO91QG | 20W | 4ele yagi 4m agl | 9 | G3TBK/P | IO93RA | 195 km | 11984 | No |
Rules can be found here.
Date | Location | TX power | Antenna | QSOs | Squares | Best DX | DX locator | DX distance | Points | Comments | Corrected? |
---|---|---|---|---|---|---|---|---|---|---|---|
21/09/2025 | IO91QG | 20W | 4ele yagi 7m agl | 8 | 3 | G4BWP | JO02FH | 138 km | 1958 | No |